- Home
- Sources
Data sources
The banks and sources whose rates we collect, how we collect them and when we last checked each one successfully. Banks missing from the table have their reason listed.
Last updated:
Sources
Banks whose rates we compare right now: 18.
| Official page | Status | Last successful check |
|---|---|---|
| Afyon Döviz | LiveExchange office (its own rate board) | 22.11.2026 03:34 |
| Albaraka Türk | Live | 22.11.2026 03:28 |
| Alternatif Bank | Delayed (no new data for over 24 hours)17.11.2026 17:32 | 17.11.2026 23:19 |
| Altınkaynak (Ankara) | Live | 22.11.2026 03:38 |
| Anadolubank | Delayed (no new data for over 24 hours)20.11.2026 15:53 | 20.11.2026 15:53 |
| ARD Döviz | LiveExchange office (its own rate board) | 22.11.2026 03:42 |
| Atlas Döviz | LiveExchange office (its own rate board) | 22.11.2026 03:36 |
| Ay Döviz | LiveExchange office (its own rate board) | 22.11.2026 03:42 |
| Bayraklar Döviz | LiveExchange office (its own rate board) | 22.11.2026 03:38 |
| Çukurova Döviz | LiveExchange office (its own rate board) | 22.11.2026 03:33 |
| Demir Döviz | LiveExchange office (its own rate board) | 22.11.2026 03:34 |
| Demir Döviz (Deniz) | LiveExchange office (its own rate board) | 22.11.2026 03:34 |
| Demir Döviz (Şirinyalı) | LiveExchange office (its own rate board) | 22.11.2026 03:34 |
| DenizBank | Delayed (no new data for over 24 hours)13.11.2026 17:11 | 13.11.2026 17:11 |
| Dünya Katılım | Live | 22.11.2026 03:40 |
| Duygu Döviz | LiveExchange office (its own rate board) | 22.11.2026 03:34 |
| Efe Döviz | Delayed (no new data for over 24 hours)26.10.2026 22:02Exchange office (its own rate board) | 26.10.2026 22:02 |
| Emlak Katılım | Live | 22.11.2026 03:41 |
| Enpara.com | Live | 22.11.2026 03:32 |
| Fibabanka | Delayed (no new data for over 24 hours)18.11.2026 23:28 | 18.11.2026 23:28 |
| Goldtag Döviz | LiveExchange office (its own rate board) | 22.11.2026 03:33 |
| Gülkay Döviz | LiveExchange office (its own rate board) | 21.11.2026 22:17 |
| Günay Döviz | LiveExchange office (its own rate board) | 22.11.2026 03:34 |
| Halkbank | Live | 22.11.2026 03:37 |
| Hanedan Döviz | LiveExchange office (its own rate board) | 22.11.2026 03:33 |
| Hayat Finans | Live | 22.11.2026 03:35 |
| ING | Live | 22.11.2026 03:29 |
| İş Bankası | Live | 22.11.2026 03:28 |
| Odeabank | Live | 22.11.2026 03:35 |
| PTT | Live | 22.11.2026 03:30 |
| QNB | Live | 22.11.2026 03:30 |
| Şekerbank | Live | 22.11.2026 03:39 |
| Side Döviz | Delayed (no new data for over 24 hours)26.10.2026 18:53Exchange office (its own rate board) | 26.10.2026 21:59 |
| Sur Döviz | LiveExchange office (its own rate board) | 22.11.2026 03:32 |
| TCMB (Türkiye Cumhuriyet Merkez Bankası) | Live | 22.11.2026 03:29 |
| TEB | Live | 22.11.2026 03:33 |
| Tellioğlu Döviz | LiveExchange office (its own rate board) | 22.11.2026 03:30 |
| Tolunaylar Döviz | LiveExchange office (its own rate board) | 22.11.2026 03:38 |
| Türkiye Finans | Live | 22.11.2026 03:40 |
| Uğurlu Döviz | LiveExchange office (its own rate board) | 22.11.2026 03:33 |
| Uyum Döviz | LiveExchange office (its own rate board) | 22.11.2026 03:34 |
| Vakıf Katılım | Live | 22.11.2026 03:36 |
| Yapı Kredi | Live | 22.11.2026 03:40 |
| Yavuz Döviz | LiveExchange office (its own rate board) | 22.11.2026 03:30 |
| Ziraat Bankası | Live | 22.11.2026 03:29 |
| Ziraat Katılım | Live | 22.11.2026 03:34 |
| Zuha Döviz | LiveExchange office (its own rate board) | 22.11.2026 03:27 |
| Akbank | Not shownThe site's robots.txt does not allow automated reading. | — |
| Garanti BBVA | Not shownThe site's robots.txt does not allow automated reading. | — |
| Kuveyt Türk | Not shownRates sit behind anti-bot protection; we do not bypass it. | — |
| VakıfBank | Not shownRates open only with an access token issued to the bank's own page. | — |
Why some banks are missing
We only read rates from public pages that may be read automatically. If a page is closed by robots.txt, or the rates sit behind an access key or bot protection, we leave the bank out and do not work around the protection.