Turkish lira rates
Free market and TCMB, live
| Currency | Buy | Sell | Change | |
|---|---|---|---|---|
| 50.5017 | 50.9798 | +0.06% | ||
| 55.2522 | 55.8268 | −0.05% | ||
| 65.8203 | 66.6662 | −0.07% |
Average of at least 4 sources · change: last 24 hours
| Currency | Buy | Sell | Change | |
|---|---|---|---|---|
| 50.4028 | 50.4936 | +0.05% | ||
| 55.2974 | 55.3970 | −0.11% | ||
| 65.9363 | 66.2801 | −0.33% |
TCMB bulletin 20.11 15:30 · change: previous bulletin